From Bulbapedia, the community-driven Pokémon encyclopedia.
Snorlax is the main character and game mascot of Pokémon Sleep.
Role
At the start of each week, on selecting a new area, players will pair up with a new Snorlax. The player's task is to raise the Snorlax, which can be done by feeding it Berries and cooked meals, as well as performing Sleep Research. Feeding Snorlax increases its "Strength", which is multiplied by the player's sleep score to form its "Drowsy Power". As Snorlax's Drowsy Power increases, the number of Pokémon that will gather around it in the morning will also increase, as well as chances to find rare Pokémon sleep styles.
Once Snorlax gains enough Strength, its rating will go up. The player receives Dream Shards as a reward each time Snorlax's rating increases, and more Pokémon species have a chance to come sleep with Snorlax. The amount of strength required to reach each rating. as well as the amount of Dream Shards given, varies by area.
Variations
The appearance of Snorlax will vary based on the island on which it is found. Each Snorlax has its own preferred Berries and cooked meals.
Rating
Snorlax's rating is classified into four different categories, each corresponding to a type of Poké Ball: Basic, represented by a Poké Ball; Great, represented by a Great Ball; Ultra, represented by an Ultra Ball; and Master, represented by a Master Ball. Basic, Great, and Ultra ratings range from 1 to 5, while Master ratings range from 1 to 20.
| Snorlax rating | Required strength | |||||
|---|---|---|---|---|---|---|
| Greengrass Isle | Cyan Beach | Taupe Hollow | Snowdrop Tundra | Lapis Lakeside | ||
| Basic | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3,118 | 4,822 | 6,885 | 10,486 | 12,938 | |
| 3 | 7,171 | 11,090 | 15,835 | 24,118 | 29,756 | |
| 4 | 11,693 | 18,082 | 25,817 | 39,323 | 48,515 | |
| 5 | 17,149 | 26,520 | 37,865 | 57,673 | 71,156 | |
| Great | 1 | 23,385 | 36,164 | 51,635 | 78,645 | 97,031 |
| 2 | 31,492 | 48,700 | 69,534 | 105,909 | 130,668 | |
| 3 | 41,314 | 63,889 | 91,221 | 138,940 | 171,420 | |
| 4 | 53,006 | 81,971 | 117,038 | 178,262 | 219,936 | |
| 5 | 65,634 | 101,499 | 144,921 | 220,730 | 272,333 | |
| Ultra | 1 | 79,197 | 122,474 | 174,869 | 266,344 | 328,610 |
| 2 | 93,540 | 144,654 | 206,538 | 314,580 | 388,122 | |
| 3 | 109,130 | 168,763 | 240,961 | 367,010 | 452,809 | |
| 4 | 125,032 | 195,283 | 278,826 | 424,683 | 522,025 | |
| 5 | 156,121 | 224,455 | 320,478 | 488,123 | 596,086 | |
| Master | 1 | 187,832 | 256,544 | 366,295 | 557,907 | 675,330 |
| 2 | 220,177 | 291,842 | 416,694 | 634,669 | 760,123 | |
| 3 | 253,169 | 330,670 | 472,133 | 719,107 | 850,852 | |
| 4 | 286,821 | 373,381 | 533,116 | 811,989 | 958,702 | |
| 5 | 321,146 | 420,363 | 600,197 | 914,159 | 1,075,709 | |
| 6 | 356,158 | 472,043 | 673,986 | 1,026,546 | 1,202,596 | |
| 7 | 391,870 | 528,891 | 755,154 | 1,150,172 | 1,340,143 | |
| 8 | 428,296 | 591,424 | 844,439 | 1,286,161 | 1,489,190 | |
| 9 | 465,451 | 660,210 | 942,653 | 1,435,749 | 1,650,645 | |
| 10 | 532,707 | 735,875 | 1,050,688 | 1,600,296 | 1,825,483 | |
| 11 | 601,308 | 819,107 | 1,169,527 | 1,781,298 | 2,014,758 | |
| 12 | 742,056 | 910,662 | 1,300,250 | 1,980,400 | 2,219,603 | |
| 13 | 885,619 | 1,018,462 | 1,444,045 | 2,199,412 | 2,441,243 | |
| 14 | 1,029,700 | 1,184,155 | 1,602,220 | 2,440,325 | 2,680,993 | |
| 15 | 1,199,506 | 1,379,432 | 1,776,213 | 2,705,329 | 2,925,574 | |
| 16 | 1,486,800 | 1,709,820 | 1,967,605 | 2,996,833 | 3,188,730 | |
| 17 | 1,795,052 | 2,064,310 | 2,333,568 | 3,317,487 | 3,454,577 | |
| 18 | 2,165,541 | 2,490,372 | 2,815,203 | 3,670,206 | 3,739,033 | |
| 19 | 2,604,280 | 2,994,922 | 3,385,564 | 4,058,197 | 4,166,848 | |
| 20 | 3,245,795 | 3,732,664 | 4,219,534 | 4,706,403 | 5,193,272 | |
See also
For more information on this Pokémon's species, see Snorlax.