From Bulbapedia, the community-driven Pokémon encyclopedia.
| This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: missing Voice actor(s), screenshots |
Lucario ルカリオ Lucario |
|
| Availability | All versions |
| Battle Style | Standard |
| HP | 600 |
| Burst Attack | Aura Blast |
Lucario (Japanese: ルカリオ Lucario) is a Battle Pokémon in the fighting game Pokkén Tournament. It is a Standard style fighter.
Upon activating Synergy Burst, Lucario will Mega Evolve into Mega Lucario.
Move list
Burst Attack
| Move name | Command | Use | Notes | Type |
| Aura Blast | with Synergy Burst active: L + R | - | pierces counter attacks | Normal Attack |
| |
Pokémon moves
| Move name | Command | Use | Notes | Type |
| Aura Sphere | A | - | - | Normal Attack |
| Aura Sphere: charge | A (hold) | Use to stop your opponent | - | Normal Attack |
| Bone Rush | ✚ forward + A | - | - | Normal Attack |
| Bone Rush: upward swing follow-up | ✚ forward + A, A | - | - | Normal Attack |
| Bone Rush: downward swing follow-up | ✚ forward + A, Y | - | - | Normal Attack |
| Force Palm | ✚ back + A | - | - | Normal Attack |
| Force Palm: charge | ✚ back + A (hold) | Use for Guard Break | - | Normal Attack |
| Aura Sphere (midair) | midair A | - | - | Normal Attack |
| Aura Sphere (midair): charge | midair A (hold) | Use to stop your opponent | - | Normal Attack |
| Duel Phase only |
| Extreme Speed | ✚ up + A | Counter | - | Counter Attack |
| |
Standard moves
| Move name | Command | Use | Notes | Type |
| grab attack | Y + B | Overcome blocks | - | Grab Attack |
| counter attack | X + A | Counter | cancelable with ✚ + R | Counter Attack |
| counter attack: charge | X + A (hold) | - | pierces counter attacks | Counter Attack |
| Synergy Burst | with Synergy Gauge MAX: L + R | - | - | - |
| Field Phase only |
| Ranged Attack | Y | - | cancelable with a Pokémon move | Normal Attack |
| chain Ranged Attack | Y, Y | - | - | Normal Attack |
| side Ranged Attack | ✚ sideways + Y | Use to shift phases | - | Normal Attack |
| forward Ranged Attack | ✚ forward + Y | Use to shift phases | - | Normal Attack |
| backward Ranged Attack | ✚ back + Y | - | - | Counter Attack |
| jumping Ranged Attack | midair Y | - | - | Normal Attack |
| Homing Attack | X, X, X | - | cancelable with R or B | Normal Attack |
| Homing Attack: charge | X, X, X (hold) | - | pierces counter attacks / Guard Break | Normal Attack |
| jumping attack | midair X | Make an opening for more attacks | - | Normal Attack |
| Duel Phase only |
| Poké Combo 1 | Y, Y, Y, Y | Major damage dealer | - | Normal Attack |
| weak attack | Y, Y, Y | - | cancelable with a Pokémon move | Normal Attack |
| forward weak attack | ✚ forward + Y, Y | Major damage dealer | delaying the second hit powers it up | Normal Attack |
| high stance weak attack | ✚ up + Y | Effective against airborne opponents | - | Normal Attack |
| Poké Combo 2 | ✚ down + Y, Y, Y | - | - | Normal Attack |
| low stance weak attack | ✚ down + Y | - | cancelable with a Pokémon move | Normal Attack |
| midair weak attack | midair Y | - | - | Normal Attack |
| strong attack | X | - | - | Normal Attack |
| Poké Combo 3 | ✚ forward + X, X | - | - | Normal Attack |
| forward strong attack | ✚ forward + X | - | cancelable with a Pokémon move | Normal Attack |
| forward strong attack: charge | ✚ forward + X (hold) | - | cancelable with a Pokémon move | Normal Attack |
| high stance strong attack | ✚ up + X | Effective against grab attacks | - | Normal Attack |
| low stance strong attack | ✚ down + X | Knocks down opponent | - | Normal Attack |
| midair strong attack | midair X | Make an opening for more attacks | - | Normal Attack |
| |
Moves only available in Synergy Burst
| Move name | Command | Use | Notes | Type |
| Aura Sphere | A | - | cancelable with B | Normal Attack |
| Aura Sphere: charge | A (hold) | - | cancelable with B | Normal Attack |
| Force Palm to Synergy Burst follow-up | ✚ back + A, A | - | - | Normal Attack |
| Duel Phase only |
| strong attack | X, X | - | - | Normal Attack |
| Extreme Speed to Synergy Burst follow-up | ✚ up + A, A | - | - | Counter Attack |
| |
Recommended combos
| Combo | Command | Type |
| Duel Phase only |
| midair strong attack ► Poké Combo 1 | midair X ► Y, Y, Y, Y | Normal Attack |
| strong attack ► Extreme Speed | X ► ✚ up + A | Normal Attack |
| critical hit counter attack ► forward weak attack | X + A ► ✚ forward + Y, Y | Counter Attack |
| |
Gallery
Related articles
- For more information on this Pokémon's species, see Lucario.
External links