From Bulbapedia, the community-driven Pokémon encyclopedia.
Defense Curl (Japanese: まるくなる Curl Up) is a non-damaging Normal-type move introduced in Generation I. It was TM40 in Generation II.
Effect
Defense Curl increases the user's Defense by 1 stage.
Defense Curl also doubles the power of the user's Rollout and Ice Ball as long as the user remains in battle. This effect does not stack with itself and cannot be Baton Passed.
Defense Curl can be used as the first move of a Pokémon Contest combination, causing Rollout and Tackle to score double the normal appeal if used in the next turn. It can also be used as part of a Contest Spectacular combination, causing Ice Ball and Rollout to give the user an extra three appeal points if they are used in the next turn.
If powered up by a Normalium Z into Z-Defense Curl, the user's accuracy is raised by one stage.
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0027 | | Field | − | 6 | 6 | 3 | 3BW 1B2W2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0027 | | Field | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0028 | | Field | − | 1, 6 | 1, 6 | 1, 3 | 1, 3BW 1B2W2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0028 | | Field | 1 | 1 | 1 | Rem. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0035 | | Fairy | 39 | 26 | 25 | 13 | 13 | 13 | 13 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0036 | | Fairy | − | − | − | − | − | − | − | 1 | 1 | 1 | Rem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0039 | | Fairy | 19 | 4 | 4 | 5 | 5 | 5XY 3ORAS | 3 | 6 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0040 | | Fairy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | − | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0074 | | Mineral | 11 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0074 | | Mineral | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0075 | | Mineral | 1, 11 | 1, 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0075 | | Mineral | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0076 | | Mineral | 1, 11 | 1, 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0076 | | Mineral | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0108 | | Monster | 23 | 13 | 12 | 9 | 9 | 9 | 9 | − | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0113 | | Fairy | 44 | 41 | 41 | 31 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0143 | | Monster | − | 15 | 10RSE 9FRLG | 4 | 4 | 4 | 4 | 6 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0155 | | Field | − | − | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0156 | | Field | − | − | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0157 | | Field | − | − | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0157 | | Field | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0161 | | Field | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0162 | | Field | 1, 5 | 1, 4 | 1, 4 | 1, 4 | 1, 4 | 1, 4 | 1, 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0174 | | No Eggs Discovered | 4 | 4 | 5 | 5 | 5XY 3ORAS | 3 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0183 | | Water 1 | Fairy | 3 | 3 | 2 | 2BW 10B2W2 | 10 | 10 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0184 | | Water 1 | Fairy | 1, 3 | 1, 3 | 1, 2 | 1, 2BW 10B2W2 | 10 | 10 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0206 | | Field | 5 | 4 | 5 | 4BW 1B2W2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0231 | | Field | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0232 | | Field | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0233 | | Mineral | 24 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0241 | | Field | 8 | 8 | 5 | 5 | 5 | 5 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0242 | | Fairy | 33 | 33 | 31 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0363 | | Water 1 | Field | 1FRLG | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0364 | | Water 1 | Field | 1FRLG | − | − | 1ORAS | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0365 | | Water 1 | Field | 1FRLG | − | − | 1ORAS | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0399 | | Water 1 | Field | 9 | 9 | 9 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0400 | | Water 1 | Field | 9 | 9 | 9 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0427 | | Field | Human-Like | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0428 | | Field | Human-Like | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0440 | | No Eggs Discovered | − | − | − | − | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0446 | | No Eggs Discovered | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0463 | | Monster | 9 | 9 | 9 | 9 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0474 | | Mineral | − | − | − | − | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0492 | | No Eggs Discovered | 1DP | − | − | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0498 | | Field | 13 | 13 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0499 | | Field | 13 | 13 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0500 | | Field | 13 | 13 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0517 | | Field | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0518 | | Field | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0543 | | Bug | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0544 | | Bug | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0545 | | Bug | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0622 | | Mineral | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0623 | | Mineral | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0767 | | Bug | Water 3 | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0768 | | Bug | Water 3 | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0774 | | Mineral | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0775 | | Field | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0777 | | Field | Fairy | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0801 | | No Eggs Discovered | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0831 | | Field | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0832 | | Field | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0946 | | Grass | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0947 | | Grass | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0953 | | Bug | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0954 | | Bug | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0982 | | Field | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0984 | | No Eggs Discovered | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0990 | | No Eggs Discovered | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1025 | | No Eggs Discovered | Rem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By breeding
By TM/Move Tutor
Special move
Generation VIII
In other games
Pokémon Mystery Dungeon series
Defense Curl raises the user's Defense by one stage. The power of Rollout and Ice Ball will be doubled if Defense Curl was the user's most recently used move.
Pokémon Rumble Rush
In Pokémon Rumble Rush, all status moves including Defense Curl could only be used by opposing Pokémon and could not be obtained on any caught Pokémon. Defense Curl could be seen as a move used by Boss Geodude.
| Charge time | 2.1 seconds |
|---|---|
| Range type | Circular (self) |
| Target | Self |
| Additional effect | Raises the user's Defense |
Pokémon UNITE
In Pokémon UNITE, Defense Curl is Wigglytuff's and Greedent's first move.
Wigglytuff starts with the move as Jigglypuff. The user gains a shield for 25% max HP and rolls forward a short distance, throwing enemies hit in the air for .5s. Hitting an obstacle while rolling will change the direction Wigglytuff is moving and reset the cooldown of Pound, Double Slap, or Dazzling Gleam. Upon evolving at level 4, it is replaced by either Rollout or Sing.
Greedent starts with the move as Skwovet. The move grants the user a shield (15% max HP) for a short time. In addition, an Oran Berry will drop in front of the user. Upon evolving at level 5, it is replaced by either Stuff Cheeks or Covet.
Description
|
In the anime
Main series
Pokémon: Twilight Wings
In the manga
Pokémon Adventures
![]() Golem ![]() Furret | |||
| The user curls up to conceal weak spots and protect itself from attacks. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Golem pulls its arms and legs into its shell, protecting it from attacks. | ||
| Yellow's Gravvy | The Legend | Debut | |
| Furret curls around others to protect them. | ||
| Two wild Furret | Popular Pupitar | None | |
Pokémon Diamond and Pearl Adventure!
Pokémon Gotta Catch 'Em All
![]() Sentret | |||
| The user curls up into a ball | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Sentret tucks in its body and curls up into a ball. | ||
| Shu's Sentret | GDZ42 | Debut | |


































































